View Details 21 Lookout Ridge The Woods | HEDGESVILLE $349,900 3 bd 2 ba 1,804 sqft 1.86 acres On Site 0 Days Ago Courtesy of Potomac Valley Properties, Inc..
View Details 21780 Ensey Farm Lane WITTMAN $76,000 0.75 acres On Site 0 Days Ago Courtesy of Keller Williams Select Realtors.
View Details 8747 Swann Haven Road None Available | EASTON $62,000 2 bd 1 ba 672 sqft 0.38 acres On Site 0 Days Ago Courtesy of Keller Williams Select Realtors.
View Details 8422 Oak Stream Drive Montpelier Forest | LAUREL $425,000 5 bd 3 ba 1 ½ ba 2,736 sqft 0.23 acres On Site 0 Days Ago Courtesy of Re/Max Executives.
View Details 1506 30TH Street NW Georgetown | WASHINGTON $2,195,000 4 bd 4 ba 1 ½ ba 2,880 sqft 0.02 acres On Site 0 Days Ago Courtesy of Ttr Sotheby's International Realty.
View Details 5303 Joshua Tree Circle Lee's Parke - The Falls | FREDERICKSBURG $450,000 4 bd 3 ba 1 ½ ba 3,933 sqft 0.18 acres On Site 0 Days Ago Courtesy of Cti Real Estate.
View Details 6686 Possum Court Village Of Owen Brown | COLUMBIA $425,000 4 bd 2 ba 1 ½ ba 2,192 sqft 0.21 acres On Site 0 Days Ago Courtesy of Coldwell Banker Realty.
View Details 153 Newton Road White Oak | FREDERICKSBURG $160,000 2 bd 1 ba 600 sqft 2.5 acres On Site 0 Days Ago Courtesy of Re/Max Supercenter.
View Details 2142 Belvedere KING GEORGE $45,000 0.49 acres On Site 0 Days Ago Courtesy of Re/Max Supercenter.
View Details 2743 E Biddle Street Berea | BALTIMORE $159,900 4 bd 2 ba 2,508 sqft 0.02 acres On Site 0 Days Ago Courtesy of Re/Max First Choice.